Head to head · One is no longer documented
There is no comparison to make on the numbers, because Hyperice has stopped publishing the Hypervolt 2's. The Hypervolt 3 costs less than the 2's former price and states its rate, runtime, weight and attachments. That settles it.
Side by side
| Measure | Hypervolt 2 | Hypervolt 3 | What it decides |
|---|---|---|---|
| Price | Was $299 | $249 | The 3 costs less than the 2 did |
| Speeds | Not published | 5 | Only the 3 says |
| Rate | Not published | 1500–2500 RPM | Only the 3 says |
| Runtime | Not published | Up to 4 hr | Only the 3 says |
| Weight | Not published | 2.0 lb | Only the 3 says |
| Attachments | Not published | 5, incl. heated head | Only the 3 says |
| Sensor | Not published | Pressure sensor | Only the 3 says |
| App | Hyperice app | Hyperice app | Both connect |
| Amplitude | Not published | Not published | Neither, as everywhere |
The call
Option 01
Cheaper than the older model's price, and every figure that decides a purchase is published.
Option 02
Only if the discount is steep — and know that no manufacturer figure remains to check a seller's claims against.
CryoFreezeOH may earn a commission through these links