Head to head · One extra speed
Hyperice publishes the same percussion rate, the same battery life and the same five attachments for both. The $100 difference is a sixth speed and half a pound of body. If you can name why you need the sixth speed, buy the Pro; otherwise the Hypervolt 3 is the same machine.
Side by side
| Measure | Hypervolt 3 | Hypervolt 3 Pro | What it decides |
|---|---|---|---|
| Price | $249 | $349 | Pro costs $100 more |
| Speeds | 5 | 6 | The only published difference in output |
| Rate | 1500–2500 RPM | 1500–2500 RPM | Identical |
| Runtime | Up to 4 hr | Up to 4 hr | Identical |
| Weight | 2.0 lb | 2.5 lb | Pro is half a pound heavier |
| Attachments | 5, incl. heated head | 5, incl. heated head | Identical |
| Sensor | Pressure sensor | Pressure sensor | Identical |
| Amplitude | Not published | Not published | Neither model |
| FDA | Not cleared | Not cleared | General wellness, both |
The call
Option 01
You want the whole published feature set for $100 less, and five speeds is five more than you will use consistently.
Option 02
You want the top of the line and the sixth speed, and the extra half-pound is not a factor.
CryoFreezeOH may earn a commission through these links