Head to head · $110 apart
The SleepMask runs an hour longer and weighs a fifth as much. SmartGoggles adds compression massage, heat and a biometric sensor. Both are for winding down; only one is light enough to sleep in all night.
Side by side
| Measure | SmartGoggles (Gen 2) | SleepMask | What it decides |
|---|---|---|---|
| Price | $219.99 | $109.99 | SleepMask is $110 less |
| Runtime | 180 min | 240 min | SleepMask runs an hour longer |
| Weight | 13.7 oz (390 g) | 2.3 oz (66 g) | SleepMask is a fifth the weight |
| Therapies | Compression, heat, vibration | Vibration only | SmartGoggles does more |
| Sensor | Biometric, paces below heart rate | — | Only SmartGoggles |
| Heat temperature | Not published | — | SmartGoggles has heat but no figure for it |
| Materials | Not itemised | Fully itemised | SleepMask lists every fabric |
| Warranty | 1 year | 1 year | Identical |
The call
Option 01
You want compression and heat around the eyes and the heart-rate-paced vibration, for a session rather than a whole night.
Option 02
You want to actually sleep in it. 66 g and four hours is a different proposition to 390 g and three.
CryoFreezeOH may earn a commission through these links