Head to head · One publishes wavelengths
The Mask publishes its three wavelengths in nanometres; the PRO names colours and no figures. The PRO does more things — percussion, microcurrent, cleansing — but if light therapy is why you are buying, only one of these can be evaluated.
Side by side
| Measure | TheraFace Mask | TheraFace PRO | What it decides |
|---|---|---|---|
| Price | $649.99 | $419.99 | PRO is $230 less |
| LEDs | 648 | Not published | Mask states the count |
| Wavelengths | 633 nm, 830 nm, 415 nm | Not published | The decisive gap |
| Other functions | Vibration | Percussion, microcurrent, cleansing | PRO does far more |
| Runtime | ~120 min LED / 60 min vibration | 38 min | Mask runs roughly three times longer |
| Weight | 576 g | 112 g | PRO is handheld |
| Form | Worn, hands free | Handheld, guided by you | Different use entirely |
| FDA K-number | Not published | Not published | Both claim clearance without one |
| Warranty | 1 year | 1 year | Identical |
The call
Option 01
Light therapy is the point, you want it hands-free, and you want to know what wavelengths you are actually getting.
Option 02
You want several tools in one handheld and are comfortable that the LED side is unspecified.
CryoFreezeOH may earn a commission through these links