Head to head · Face against body
These are not interchangeable and the overlap is misleading. The TheraFace PRO is built for facial use at 112 g with microcurrent and LED; the Theragun Mini is a body device. Percussion heads on both do not make them the same tool.
Side by side
| Measure | TheraFace PRO | Theragun Mini G3 | What it decides |
|---|---|---|---|
| Price | $419.99 | $219.99 | Mini is $200 less |
| Intended use | Face | Body | The decision, entirely |
| Weight | 112 g | 0.40 kg | TheraFace is a quarter the weight |
| Runtime | 38 min | 150 min | Mini runs nearly four times longer |
| Percussive heads | 3 | 3 | Equal |
| Speeds | Not published | 3 — 1750 / 2100 / 2400 PPM | Only the Mini states them |
| Extra functions | Microcurrent, LED, cleansing | — | Only TheraFace |
| FDA K-number | Not published | Not cleared | TheraFace claims clearance without a number |
| Warranty | 1 year | 1 year | Identical |
The call
Option 01
Facial use is the point and you want microcurrent and LED alongside the percussion.
Option 02
You want a body device. It runs four times longer, publishes its speeds, and costs $200 less.
CryoFreezeOH may earn a commission through these links