Head to head · Neither publishes amplitude
Neither brand publishes amplitude or stall force on any percussion model, so the specs that decide depth are unavailable from both. Compare on runtime, rate, attachments and price — and treat any amplitude figure you see quoted elsewhere as an estimate.
Side by side
| Measure | Theragun Relief | Hypervolt 3 | What it decides |
|---|---|---|---|
| Price | $159.99 | $249 | Relief is the cheaper entry |
| Speeds | 3 | 5 | Hypervolt 3 has more control |
| Rate | Not published | 1500–2500 RPM | Hyperice prints the number, Therabody does not |
| Runtime | 120 min | Up to 4 hr | Hypervolt roughly doubles it |
| Weight | 1.37 lb | 2.0 lb | Relief is lighter |
| Attachments | 3 | 5, incl. heated head | Hypervolt ships more |
| Sensor | — | Pressure sensor | Guides intensity while you use it |
| Amplitude | Not published | Not published | Category-wide gap |
| FDA | Not cleared | Not cleared | Both general wellness, not medical devices |
The call
Option 01
You want the cheapest honest entry and the lightest body, and three heads is enough.
Option 02
You want double the runtime, a published percussion rate, five heads and a pressure sensor, for $89 more.
CryoFreezeOH may earn a commission through these links