Head to head · Therabody wins on paper
The WaveRoller costs less, runs an hour longer and has two more settings. The Vyper 3 is lighter and lives in the Hyperice app. If you have no ecosystem preference, the published figures favour the WaveRoller.
Side by side
| Measure | WaveRoller | Vyper 3 | What it decides |
|---|---|---|---|
| Price | $179.99 | $209 | WaveRoller is $29.01 less |
| Settings | 5 | 3 | WaveRoller has finer control |
| Runtime | 180 min | Up to 120 min | WaveRoller runs an hour longer |
| Weight | 3.3 lb | 2.7 lb | Vyper is lighter |
| Dimensions | 12.0 × 5.1 in | 13 × 5.4 × 5.4 in | Vyper is slightly larger |
| App | Therabody app | Hyperice app | Whichever you already use |
| Frequencies | Not published | Not published | Neither states them |
| Warranty | 1 year | Not published | Only Therabody states one |
The call
Option 01
Cheaper, longer battery, more settings, stated warranty. On published data it wins on every axis except weight.
Option 02
Your other kit is Hyperice and you want one app, or the half-pound matters for travel.
CryoFreezeOH may earn a commission through these links