Head to head · Identical output
Every published figure is the same — five cold levels, five heat levels, five compression levels, same battery, same weight, same $449. Choose on which joint hurts. There is no better or worse model here.
Side by side
| Measure | Hyperice X 2 Knee | Hyperice X 2 Shoulder | What it decides |
|---|---|---|---|
| Price | $449 | $449 | Identical |
| Cold | 5 levels, 60→40°F | 5 levels, 60→40°F | Identical |
| Heat | 5 levels, 105→121°F | 5 levels, 105→121°F | Identical |
| Compression | 80–160 mmHg | 80–160 mmHg | Identical |
| Runtime | 1.5 hr heat / 1 hr cold | 1.5 hr heat / 1 hr cold | Identical |
| Weight | 2.5 lb | 2.5 lb | Identical |
| Fit | Knee | Shoulder | The entire difference |
| Published gaps | None | None | Both fully specified |
The call
Option 01
The joint you are treating is a knee.
Option 02
The joint you are treating is a shoulder. Nothing else separates them.
CryoFreezeOH may earn a commission through these links